Deals go up and come down
quickly so "Like" the page
to stay tuned in.
The openings on the calendar represent that NIGHT. For example, if Friday shows open and Saturday shows busy, that means you can stay Friday night and check
out on Saturday.
I avoid booking reservations that leave a 1-2 night gap in my calendar. I must book my guests back to back, or leave at least 3 nights between reservations. If your requested dates leave a 1 or 2 night gap with an existing reservation, I may not be able to accept your reservation.
Dates | Week Night | Weekend Night | Weekly | Monthly |
---|---|---|---|---|
Mar 1 - Mar 8, 2019 | $175 | $200 | $1000 | - |
Mar 9 - Mar 15, 2019 | $225 | $250 | $1500 | - |
Mar 16 - Apr 12, 2019 | $300 | $325 | $1850 | - |
Apr 13 - May 17, 2019 | $250 | $275 | $1650 | - |
May 18 - May 24, 2019 | $300 | $325 | $2000 | - |
May 25 - Aug 16, 2019 | $475 | $500 | $3000 | - |
July 4th Week, 2019 | $500 | $500 | $3250 | - |
Aug 17 - Sept 3, 2019 | $275 | $300 | $1800 | - |
Sept 4 - Oct 31, 2019 | $275 | $300 | $1700 | - |
Nov 1, 2019 - Nov 30, 2019 | $135 | $150 | $800 | - |
Dec 1, 2019 - Feb 28, 2020 | $135 | $150 | $800 | $1700 |
Cleaning Fee $130 |
Dates | Week Night | Weekend Night | Weekly | Monthly |
---|---|---|---|---|
Mar 1 - Mar 8, 2019 | $175 | $200 | $1000 | - |
Mar 9 - Mar 15, 2019 | $225 | $250 | $1500 | - |
Mar 16 - Apr 12, 2019 | $300 | $325 | $1850 | - |
Apr 13 - May 17, 2019 | $250 | $275 | $1650 | - |
May 18 - May 24, 2019 | $300 | $325 | $2000 | - |
May 25 - Aug 16, 2019 | $475 | $500 | $3000 | - |
July 4th Week, 2019 | $500 | $500 | $3250 | - |
Aug 17 - Sept 3, 2019 | $275 | $300 | $1800 | - |
Sept 4 - Oct 31, 2019 | $275 | $300 | $1700 | - |
Nov 1, 2019 - Nov 30, 2019 | $135 | $150 | $800 | - |
Dec 1, 2019 - Feb 28, 2020 | $135 | $150 | $800 | $1700 |
Cleaning Fee $130 |
Dates | Week Night | Weekend Night | Weekly | Monthly |
---|---|---|---|---|
Mar 1 - Mar 8, 2019 | $200 | $225 | $1200 | - |
Mar 9 - Mar 15, 2019 | $250 | $275 | $1650 | - |
Mar 16 - Apr 12, 2019 | $325 | $350 | $2000 | - |
Apr 13 - May 17, 2019 | $275 | $300 | $1800 | - |
May 18 - May 24, 2019 | $350 | $375 | $2300 | - |
May 25 - Aug 16, 2019 | $500 | $550 | $3300 | - |
July 4th Week, 2019 | $550 | $550 | $3550 | - |
Aug 17 - Sept 3, 2019 | $325 | $350 | $2000 | - |
Sept 4 - Oct 31, 2019 | $300 | $325 | $1900 | - |
Nov 1, 2019 - Nov 30, 2019 | $150 | $150 | $900 | - |
Dec 1, 2019 - Feb 28, 2020 | $150 | $150 | $900 | $2000 |
Cleaning Fee $140 |
Monday, Tuesday, Wednesday, and Thursday nights are Weekday Nights.
Friday, Saturday, and Sunday are Weekend Nights.
Your rental total will be your calculated rent, plus a cleaning fee, plus 11.5% tax.
More details: To book this property you will need to contact me to make sure I don't have another contract in progress on your specified dates. I will email you a contract and give you 7 days to return it along with the deposit. The deposit holds your reservation until your rent is due, which is one month prior to your arrival. A check is my preferred method of payment, as it leaves a paper trail for us both. The $250 deposit is returned promptly upon a tidy check-out.
© Danica Connell, Owner